Sign In | Join Free | My spintoband.com |
|
Brand Name : gofine
Model Number : YZ-500
Certification : IOS9001/CE
Place of Origin : china
MOQ : 1 Set
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 30set/monthly
Delivery Time : 5-8work-days
Packaging Details : nude cargo
Price : Negotiation
After-sales Service Provided : Engineers available to service machinery overseas
Application : Fertilizer Granulation
Name : Ceramic Sand Proppant Disc Pelletizer / disk Granulator
Capacity : 3-5T/H
Warranty : 3 Years
Power(W) : 0.55-18.5kw
♦ The pulley and the belt are driven by the main motor and the pinion is driven by the reduction gear.
♦ The pinion gear is split with the large gear fixed at the bottom of the disc, and they mesh with each other and work in opposite directions.
♦ The large gear is mounted on the granulation disc fixed on the frame adjustment plate through a professionally designed tapered hole.
♦ The granulation disc is continuously rotated, and the spray device is used to evenly bond the materials together to form a spherical shape.
♦ In addition, an automatic material feeding system is designed on the upper part of the granulation tray to prevent the material from sticking to the wall, thereby greatly improving the service life of the machine.
♦ As the motor continuously rotates and the material continuously enters, mass production can be realized to meet the needs of the user.
Model | Diameter of pelletizing disc(mm) | disc edge height (mm) | speed(r/min) | power(kw) | Throughput(T/h) | Reducer Model | Shape size(mm) |
YZ-500 | 500 | 200 | 32 | 0.55 | 0.02-0.05 | BWY0-43-1.55KW | 650*600*800 |
YZ-600 | 600 | 280 | 33.5 | 0.75 | 0.05-0.1 | BWY0-43-1.55KW | 800*700*950 |
YZ-800 | 800 | 200 | 21 | 1.5 | 0.1-0.2 | XWD4-71-1.5KW | 900*1000*1100 |
YZ-1000 | 1000 | 250 | 21 | 1.5 | 0.2-0.3 | XWD4-71-1.5KW | 1200*950*1300 |
YZ-1200 | 1200 | 250 | 21 | 1.5 | 0.3-0.5 | XWD4-71-1.5KW | 1200*1470*1700 |
YZ-1500 | 1500 | 300 | 21 | 3 | 0.5-0.8 | XWD5-71-3KW | 2060*1700*2130 |
YZ-1800 | 1800 | 300 | 21 | 3 | 0.8-1.2 | XWD5-71-3KW | 2060*1700*2130 |
YZ-2000 | 2000 | 350 | 21 | 4 | 1.2-1.5 | XWD5-71-4KW | 2260*1650*2250 |
YZ-2500 | 2500 | 450 | 14 | 7.5 | 1.5-2.0 | ZQ350 | 2900+2000*2750 |
YZ-2800 | 2800 | 450 | 14 | 11 | 2-3 | ZQ350 | 3200*2200*3000 |
YZ-3000 | 3000 | 450 | 14 | 11 | 2-4 | ZQ350 | 3400 2400*3100 |
YZ-3600 | 3600 | 450 | 13 | 18.5 | 4-6 | ZQ400 | 4100* 2900*3800 |
![]() |
High Efficiency Disc Organic Fertilizer Granulator , Ceramic Sand Proppant Disc Pelletizer Images |